You are here:  ShipCSX   >  Resources  >  Rail Mileage Look-Up   >  Fuel Surcharge Tariffs & PublicationsSeptember 8, 2010   2:37 AM EDTHelp
 
HDF CSXT Fuel Surcharge Publication 8661-B
 
WTI Tariff CSXT 8100 & 8200
 

HDF CSXT Fuel Surcharge Publication 8661-B

 

 

 

APPLICATION: This publication applies to: (1) all regulated common carrier linehaul freight rates existing or established by CSXT on or after April 23, 2007; and (2) all linehaul freight rates and charges with respect to exempt traffic, and linehaul freight rates and charges in contracts, private price quotations or other pricing documents, that both reference this publication and are entered into or issued and effective on or after April 23, 2007.

 

 


In the event that the monthly average price per gallon of highway diesel fuel (as determined below, the "HDF Average Price" ) equals or exceeds 200.0 cents, CSXT will apply a mileage-based fuel surcharge to the linehaul rates and charges described above. The fuel surcharge will be applied to each qualifying shipment having a bill of lading or other shipping instruction dated on or after the first day of the second calendar month following the calendar month of a given HDF Average Price determination.

 

 


The "HDF Average Price" for a month will be the average price for that month of U.S. No. 2 Diesel Retail Sales by All Sellers, as determined and published by the U. S. Department of Energy, Energy Information Administration ( "DOE-EIA" ) 1 . That average price will, in calculating the HDF Average Price, be rounded to the nearest 1/10th of a cent applying conventional rounding principles. The fuel surcharge will be 1¢ per mile per railcar for every 4¢ per gallon, or portion thereof, by which the HDF Average Price for the calendar month two months prior to the calendar month of shipment exceeds 199.9 cents.

 

 


If DOE-EIA ceases publication of the above information, CSXT will employ a suitable substitute source of price or measure.

 

 


The Mileage to be applied in calculating the fuel surcharge will be based on rail miles between origin, interchange(s) and destination, and can be found at www.csx.com. 2

 

 


The following table reflects a sampling of the fuel surcharge within the included HDF Average Price ranges.

 

 

HDF Average Price
Cents Per Gallon
Cents
Per Mile
0 - 199.9 0
200.0 - 203.9 1
204.0 - 207.9 2
208.0 - 211.9 3
212.0 - 215.9 4
216.0 - 219.9 5
220.0 - 223.9 6
224.0 - 227.9 7
228.0 - 231.9 8
232.0 - 235.9 9
236.0 - 239.9 10
240.0 - 243.9 11
244.0 - 247.9 12
248.0 - 251.9 13
252.0 - 255.9 14
256.0 - 259.9 15
260.0 - 263.9 16
264.0 - 267.9 17
268.0 - 271.9 18
272.0 - 275.9 19
276.0 - 279.9 20
280.0 - 283.9 21
284.0 - 287.9 22
288.0 - 291.9 23
292.0 - 295.9 24
296.0 - 299.9 25
300.0 - 303.9 26
304.0 - 307.9 27
308.0 - 311.9 28
312.0 - 315.9 29
316.0 - 319.9 30
320.0 - 323.9 31
324.0 - 327.9 32
328.0 - 331.9 33
332.0 - 335.9 34
336.0 - 339.9 35
340.0 - 343.9 36
344.0 - 347.9 37
348.0 - 351.9 38
352.0 - 355.9 39
356.0 - 359.9 40
360.0 - 363.9 41
364.0 - 367.9 42
368.0 - 371.9 43
372.0 - 375.9 44
376.0 - 379.9 45
380.0 - 383.9 46
384.0 - 387.9 47
388.0 - 391.9 48
392.0 - 395.9 49
396.0 - 399.9 50
400.0 - 403.9 51
404.0 - 407.9 52
408.0 - 411.9 53
412.0 - 415.9 54
416.0 - 419.9 55
420.0 - 423.9 56
424.0 - 427.9 57
428.0 - 431.9 58
432.0 - 435.9 59
436.0 - 439.9 60
440.0 - 443.9 61
444.0 - 447.9 62
448.0 - 451.9 63
452.0 - 455.9 64
456.0 - 459.9 65
460.0 - 463.9 66
464.0 - 467.9 67
468.0 - 471.9 68
472.0 - 475.9 69
476.0 - 479.9 70
480.0 - 483.9 71
484.0 - 487.9 72
488.0 - 491.9 73
492.0 - 495.9 74
496.0 - 499.9 75
Above 499.9 See Below

 

 


The fuel surcharge will be 75¢ per mile plus 1¢ per mile for every 4¢ per gallon, or portion thereof, by which the HDF Average Price exceeds 499.9 cents.

 

 

When CSXT is the billing railroad with respect to a joint rate as to which another railroad's fuel surcharge is to be applied, the mileage (if any) used in calculating the fuel surcharge will be derived from CSXT' s mileage lookup system and facility which can be found at www.csx.com. 2

 

 


1 The referenced DOE-EIA publication can currently be found at www.eia.doe.gov . On the home page select "Petroleum;" under "Prices" select "Weekly Retail Gasoline and Diesel Prices;" for the "Area" select "U.S.;" for the "Period" select "Monthly;" then refer to the data on the line entitled "Diesel (On-Highway)." Monthly data is normally published Wednesday after the last Monday of a given month.

 

 


2 The referenced rail miles can be found at www.csx.com . On the home page select "Customers;" select "Prices, Tariffs, Fuel Surcharge;" select "Fuel Surcharge;" then select "Mileage" and follow the instructions provided. First time users will need to register to use ShipCSX.

Top of page
   
Fuel Surcharge
    Status Report
    Fuel Prices
    Tariffs & Publications
    Archive
    Mileage

Fuel Surcharge News
 
   CSXT HDF Fuel Surcharge will change October 1, 2010

Fuel Surcharge E-mails
 
Sign Up to receive an e-mail notification any time a fuel surcharge change occurs.
 
Enter your e-mail address:
Subscribe
Unsubscribe



 

WTI Tariffs CSXT 8100/8200

 
  MERCHANDISE FUEL SURCHARGE - ITEM 12000 - C
 
This item applies to all: (1) regulated common carrier linehaul freight rates and charges until April 23, 2007, and (2) linehaul freight rates and charges with respect to exempt traffic, and linehaul freight rates and charges in contracts, private price quotations or other pricing documents, which do not reference CSXT Fuel Surcharge Publication 8661.
 
In the event that the average price of West Texas Intermediate Crude Oil (as set forth below, the "WTI Average Price" ), calculated monthly based on prices published in the Wall Street Journal, exceeds $23.00 per barrel, CSXT will apply a fuel surcharge to linehaul freight charges referencing or subject to this Item or Tariff CSXT 8100. The fuel surcharge shall be applied to the linehaul freight charge for each shipment having a bill of lading dated on or after the 1st day of the second calendar month following the calendar month of a given WTI Average Price calculation.
 
The fuel surcharge will be 0.4% of the linehaul freight charge for every $1.00 per barrel, or portion thereof, by which the WTI Average Price exceeds $23.00. The WTI Average Price for a given calendar month will be determined by adding the daily West Texas Intermediate Crude Oil prices published in the Wall Street Journal during a calendar month, and dividing the result by the number of days so published. The result will be rounded to the nearest cent. If the Wall Street Journal ceases publication of the price of West Texas Intermediate Crude Oil, CSXT will employ a suitable substitute source of price or measure.
 
The following schedule reflects the applicable fuel surcharges within the WTI Average Price ranges noted below:

 
WTI Average
Price Per Barrel
Fuel Surcharge
Percentage
$23.00 - Below No Surcharge
$23.01 - $24.00 0.40%
$24.01 - $25.00 0.80%
$25.01 - $26.00 1.20%
$26.01 - $27.00 1.60%
$27.01 - $28.00 2.00%
$28.01 - $29.00 2.40%
$29.01 - $30.00 2.80%
$30.01 - $31.00 3.20%
$31.01 - $32.00 3.60%
$32.01 - $33.00 4.00%
$33.01 - $34.00 4.40%
$34.01 - $35.00 4.80%
$35.01 - $36.00 5.20%
$36.01 - $37.00 5.60%
$37.01 - $38.00 6.00%
$38.01 - $39.00 6.40%
$39.01 - $40.00 6.80%
$40.01 - $41.00 7.20%
$41.01 - $42.00 7.60%
$42.01 - $43.00 8.00%
$43.01 - $44.00 8.40%
$44.01 - $45.00 8.80%
$45.01 - $46.00 9.20%
$46.01 - $47.00 9.60%
$47.01 - $48.00 10.00%
$48.01 - $49.00 10.40%
$49.01 - $50.00 10.80%
$50.01 - $51.00 11.20%
$51.01 - $52.00 11.60%
$52.01 - $53.00 12.00%
$53.01 - $54.00 12.40%
$54.01 - $55.00 12.80%
$55.01 - $56.00 13.20%
$56.01 - $57.00 13.60%
$57.01 - $58.00 14.00%
$58.01 - $59.00 14.40%
$59.01 - $60.00 14.80%
$60.01 - $61.00 15.20%
$61.01 - $62.00 15.60%
$62.01 - $63.00 16.00%
$63.01 - $64.00 16.40%
$64.01 - $65.00 16.80%
$65.01 - $66.00 17.20%
$66.01 - $67.00 17.60%
$67.01 - $68.00 18.00%
$68.01 - $69.00 18.40%
$69.01 - $70.00 18.80%
$70.01 - $71.00 19.20%
$71.01 - $72.00 19.60%
$72.01 - $73.00 20.00%
$73.01 - $74.00 20.40%
$74.01 - $75.00 20.80%
$75.01 - $76.00 21.20%
$76.01 - $77.00 21.60%
$77.01 - $78.00 22.00%
$78.01 - $79.00 22.40%
$79.01 - $80.00 22.80%
$80.01 - $81.00 23.20%
$81.01 - $82.00 23.60%
$82.01 - $83.00 24.00%
$83.01 - $84.00 24.40%
$84.01 - $85.00 24.80%
$85.01 - $86.00 25.20%
$86.01 - $87.00 25.60%
$87.01 - $88.00 26.00%
$88.01 - $89.00 26.40%
$89.01 - $90.00 26.80%
$90.01 - $91.00 27.20%
$91.01 - $92.00 27.60%
$92.01 - $93.00 28.00%
$93.01 - $94.00 28.40%
$94.01 - $95.00 28.80%
$95.01 - $96.00 29.20%
$96.01 - $97.00 29.60%
$97.01 - $98.00 30.00%
$98.01 - $99.00 30.40%
$99.01 - $100.00 30.80%
$100.01 - $101.00 31.20%
$101.01 - $102.00 31.60%
$102.01 - $103.00 32.00%
$103.01 - $104.00 32.40%
$104.01 - $105.00 32.80%
$105.01 - $106.00 33.20%
$106.01 - $107.00 33.60%
$107.01 - $108.00 34.00%
$108.01 - $109.00 34.40%
$109.01 - $110.00 34.80%
$110.01 - $111.00 35.20%
$111.01 - $112.00 35.60%
$112.01 - $113.00 36.00%
$113.01 - $114.00 36.40%
$114.01 - $115.00 36.80%
$115.01 - $116.00 37.20%
$116.01 - $117.00 37.60%
$117.01 - $118.00 38.00%
$118.01 - $119.00 38.40%
$119.01 - $120.00 38.80%
$120.01 - $121.00 39.20%
$121.01 - $122.00 39.60%
$122.01 - $123.00 40.00%
$123.01 - $124.00 40.40%
$124.01 - $125.00 40.80%
$125.01 - $126.00 41.20%
$126.01 - $127.00 41.60%
$127.01 - $128.00 42.00%
$128.01 - $129.00 42.40%
$129.01 - $130.00 42.80%
$130.01 - $131.00 43.20%
$131.01 - $132.00 43.60%
$132.01 - $133.00 44.00%
$133.01 - $134.00 44.40%
$134.01 - $135.00 44.80%
$135.01 - $136.00 45.20%
$136.01 - $137.00 45.60%
$137.01 - $138.00 46.00%
$138.01 - $139.00 46.40%
$139.01 - $140.00 46.80%
$140.01 - $141.00 47.20%
$141.01 - $142.00 47.60%
$142.01 - $143.00 48.00%
$143.01 - $144.00 48.40%
$144.01 - $145.00 48.80%
$145.01 - $146.00 49.20%
$146.01 - $147.00 49.60%
$147.01 - $148.00 50.00%
$148.01 - $149.00 50.40%
$149.01 - $150.00 50.80%
$150.01 - $151.00 51.20%

 

 


*The fuel surcharge will be 51.20%, plus an additional 0.4% of the linehaul freight charge for every $1.00 per barrel, or portion thereof, by which the WTI Average Price exceeds $151.00.

 

 


No less than 20 days prior notice will be provided of the application of, or of any changes in, the fuel surcharge. Notice will be published on www.ShipCSX.com. Go to www.ShipCSX.com and click on the "ShipCSX Log In" button on the right side of the page. In the Log In boxes at the top right of the page, enter your ShipCSX User ID and Password. On ShipCSX, under the "Plan" tab, select "Price Look Up" , and click on "Fuel Surcharge" in the See Also box. If you are not a registered ShipCSX user, you will need to register for a User ID and Password at www.ShipCSX.com. Upon written request, the foregoing notice will be provided by other appropriate electronic or facsimile means. All such requests should be directed James_Lange@csx.com . In no case will a linehaul freight charge be reduced as a result of the application of this Item, nor will the application of the fuel surcharge be retroactive.

Top of page

ShipCSX Privacy    Terms of Use    Corporate Structure    © 2010 CSX Technology, Inc.